Fall Jackets
Cozy, cute fall jackets for your pup.
Cozy, cute fall jackets for your pup.
Same sizing for every color. Neck = around the base of the neck where a collar sits. Chest = around the widest part of the ribcage behind the front legs. Back length = base of neck to base of tail. Between sizes? Size up.
| Size | Neck | Chest | Back length | Dog weight |
|---|---|---|---|---|
| S | 10.2" 26 cm | 13.8" 35 cm | 8.7" 22 cm | 1–5.5 lb |
| M | 11.8" 30 cm | 16.1" 41 cm | 9.8" 25 cm | 5.5–9 lb |
| L | 13.4" 34 cm | 18.1" 46 cm | 11.8" 30 cm | 9–16.5 lb |
| XL | 15.0" 38 cm | 20.1" 51 cm | 13.8" 35 cm | 16.5–25 lb |
| XXL | 16.1" 41 cm | 22.0" 56 cm | 15.4" 39 cm | 25–33 lb |
Measurements are taken by hand and can vary by about 1 inch (3 cm).